Full Mortgage Rates
June 28, 2022
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 5.375 | 30 | 0.00 | 3% | 5.435% | 6.01 |
20 Year Fixed Conventional | Y | 5.250 | 20 | 0.00 | 5% | 5.322% | 7.60 |
15 Year Fixed Conventional | Y | 4.750 | 15 | 0.00 | 5% | 4.830% | 9.17 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/1 | Y | Call For Rates | 30 | 0.00 | % | % | - |
7/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 4.50 | 10 | 0.00 | 5% | 4.605% | 12.77 |
Home Possible | 1st Time Homebuyers | 5.625 | 30 | 0.00 | 3% | 5.688% | 6.15 |
High Balance Conventional | Y | 5.875 | 30 | 1.00 | 5% | 5.941% | 6.29 |
30 Year Jumbo Fixed | Y | 5.750 | 30 | 0.00 | 20% | 5.815% | 6.22 |
FHA 30 Year Fixed | N | 4.95 | 30 | 0.00 | 3.5% | 5.846% | 5.78 |
VA 30 Year Fixed | N | 4.95 | 30 | 00.0 | 0% | 5.005% | 5.78 |
Invest 75% LTV | N | 6.875 | 30 | 1.000 | 25% | 6.953% | 6.08 |
USDA | N | 4.750 | 30 | 0.00 | 0% | 5.653% | 5.78 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation