Selective Mortgage Rates

March 22, 2023

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 5.875 30 0.00 3% 5.960% 10.56
High Balance Conventional Y 7.125 30 1.00 5% 7.228% 6.67
3/1 Jumbo N 4.50 30 0.00 10% 4.561% 4.96
FHA 30 Year Fixed N 6.250 30 0.00 3.5% 7.184% 6.08
VA 30 Year Fixed N 6.250 30 0.00 0% 6.340% 6.08
Invest 75% LTV N 7.750 30 1.000 25% 7.863% 7.11
USDA N 6.250 30 0.00 0% 6.991% 6.08

*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation