Selective Mortgage Rates
June 28, 2022
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
% | % | ||||||
Home Possible | 1st Time Homebuyers | 5.625 | 30 | 0.00 | 3% | 5.688% | 6.15 |
High Balance Conventional | Y | 5.875 | 30 | 1.00 | 5% | 5.941% | 6.29 |
30 Year Jumbo Fixed | N | 5.750 | 30 | 0.00 | 10% | 6.163% | 6.22 |
FHA 30 Year Fixed | N | 4.750 | 30 | 0.00 | 3.5% | 5.644% | 5.78 |
VA 30 Year Fixed | N | 4.750 | 30 | 0.00 | 0% | 4.803% | 6.36 |
Invest 75% LTV | N | 6.875 | 30 | 1.000 | 25% | 6.953% | 6.08 |
USDA | N | 4.95 | 30 | 0.00 | 0% | 5.653% | 5.78 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation